Ardore --> Pennsylvania
This Sheet is for____________1____________Passengers
List #58
S.S. Duca Degli Abruzzi
Sailing from: Naples
Arriving at: New York
Date: 5 Feb 1920
Date: 23 Feb 1920
1. Line Number on List | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|
2. Head-Tax Status | Adimitted; Under 16 | - | - | - | |
3. Name in Full | Family Name | Angilletta | - | - | - |
Given Name | Bruno | - | - | - | |
4. Age | Years | 15 | - | - | - |
Months | - | - | - | - | |
5. Sex | M | - | - | - | |
6. Married/Single | S | - | - | - | |
7. Calling/Occupation | Farmer Labourer | - | - | - | |
8. Able to: | Read | Yes | - | - | - |
Read What Language | Italian | - | - | - | |
Write | Yes | - | - | - | |
9. Nationality (country of which citizen or subject) |
Italy | - | - | - | |
10. Race or People | Italian South | - | - | - | |
11. Last Perm Residence: | Country | Italy | - | - | - |
City/Town | Ardore | - | - | - | |
12. Name and Address of nearest relative/friend in country whence Alien came. |
Grandfather, Angilletta Rocco | - | - | - | |
13. Final Destination: | State | P.A. | - | - | - |
City/Town | Pittsburg | - | - | - | |
14. Line Number on List. | 17 | - | - | - | |
15. Ticket to Final Destination? | Yes | - | - | - | |
16. Who paid Passage? | Self | - | - | - | |
17. Have $50? If not, how much? | $50 | - | - | - | |
18. Ever been in the U.S. before? | No | - | - | - | |
If Yes: | Period | No | - | - | - |
Where? | No | - | - | - | |
19. Joining a relative or friend? Who and Where? | Father Giuseppe 506 Grand St. Pittsburg Pa |
- | - | - | |
20. Purpose of coming to United States: | Whether planning to Return to Alien's Country | No (With mother 52-20) | - | - | - |
Length of Visit in US | Permanent | - | - | - | |
Planning to Become a Citizen of US | Yes | - | - | - | |
21. Ever in prison, asylum, etc?? | No | - | - | - | |
22. A polygamist? | No | - | - | - | |
23. An Anarchist? | No | - | - | - | |
24. Whether a person who believes in or advocates the overthrow by force or violence of the government of the United States or all forms of law, etc. | No | - | - | - | |
25. Contract Labourer? | no | - | - | - | |
26. Whether Alien has been previously deported within one year | No | - | - | - | |
27. Health Condition? | Good | - | - | - | |
28. Deformed or Crippled? | no | - | - | - | |
29. Height: | Feet | 5 ' | - | - | - |
Inches | 5 " | - | - | - | |
30. Complexion | Natural | - | - | - | |
31. Color of: | Hair | Brown | - | - | - |
Eyes | Brown | - | - | - | |
32. Marks of Identification | None | - | - | - | |
33. Place of Birth | Country | Italy | - | - | - |
City/Town | Ardore | - | - | - |
Source Citation: Year: 1920; Microfilm serial: T715; Microfilm roll: T715_2732; Line: 17; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2006.
Click to view a picture of the SS Duca Degli Abruzzi Vessel.
Return to Ardore Index Page
Home | Ardore | Caulonia | Grotteria | Gerace | Mammola | Martone | Siderno | Privacy Policy | Contact
Last Updated
27 April 2010