ANGILLETTA

Ship Manifests.: Page 2


U.S.A .:Ellis Island

Previous

TO USA
Name Residence Age *Born Arrival Scanned
Manifest
48 Angilletta, Giovanni Gioiosa Sonio 25 yrs 1877 23 Jul 1902 view
49 Angilletta, Giovanni Grotteria 41 yrs 1864 6 Jan 1905 view
50 Angilletta, Giuseppe Grotteria 21 yrs 1882 26 May 1903 view
51 Angilletta, Giuseppe Grotteria, Italy 41 yrs 1872 24 Mar 1913 view
52 Angilletta, Giuseppe Riggist, Onotteria 26 yrs 1886 27 Mar 1912 view
53 Angilletta, Giuseppe S. Ilario, Italy 46 yrs 1866 29 Jul 1912 view
54 Angilletta, Giuseppe Siderno, Reggioli 15 yrs 1896 25 Jan 1911 view
55 Angilletta, Guiseppe Grottiria 33 yrs 1872 21 Apr 1905 view
56 Angilletta, Guiseppe S. Ilario, Italy 43 yrs 1866 7 Aug 1909 view
57 Angilletta, Guiseppe Siderno, Italy 16 yrs 1895 5 May 1911 view
58 Angilletta, Jlario Cacclonia 16 yrs 1890 14 Jun 1906 view
59 Angilletta, Luigi Carolasina 44 yrs 1848 9 May 1892 view
60 Angilletta, Luigi Caulonia 45 yrs 1848 24 Apr 1893 view
61 Angilletta, Maria Grotteria, Reggio C. 31 yrs 1878 7 May 1909 view
62 Angilletta, Pietro -- 25 yrs 1895 4 Oct 1920 view
63 Angilletta, Pietro Grotteria, Italy 19 yrs 1894 9 Sept 1913 view
64 Angilletta, Rocco Martone, Italy 21 yrs 1886 2 Aug 1907 view
65 Angilletta, Rosa Calabria 48 yrs 1866 14 May 1914 view
67 Angilletta, Rosangela Mongiana, Italy 19 yrs 1894 10 Nov 1913 view
68 Angilletta, Salvatore Gioiosa Ionica, Italy 32 yrs 1888 23 July 1920 view
69 Angilletta, Salvatore Grotteria, Italy 14 yrs 1899 24 Mar 1913 view
70 Angilletta, Salvatore Grotteria, Reg. Cal. 22 yrs 1888 14 Mar 1910 view
71 Angilletta, Salvatore Grotteria, Reggio 20 yrs 1893 18 Mar 1913 view
72 Angilletta, Teresa Martone 31 yrs 1875 1 Jun 1906 view
73 Angilletta, Vincenzo Canlonia, Reggio Col. 29 yrs 1879 29 Nov 1908 view
74 Angilletta, Vincenzo Caulonia 21 yrs 1879 10 Sep 1900 view
75 Angilletta, Vincenzo Caulonia 41 yrs 1862 13 Mar 1903 view
76 Angilletta, Vincenzo Caulonia, Italy 23 yrs 1898 23 May 1921 view
77 Angilletta, Vincenzo Gerace 27 yrs 1878 28 Jan 1905 view
78 Angilletta, Vincenzo Grotteria 21 yrs 1880 23 Feb 1901 view
79 Angilletta, Vincenzo Grotteria 23 yrs 1884 3 Mar 1907 view
80 Angilletta, Vincenzo Grotteria 30 yrs 1871 13 Apr 1901 view
81 Angilletta, Vincenzo Italy 38 yrs 1866 11 May 1904 view
82 Angilletta, Vincenzo S Ilario Jonico, Italy 55 yrs 1866 19 Apr 1921 view
83 Anzilletta, Vincenzo Caulonia, Italy 34 yrs 1879 3 Sep 1913 view
84 Augiletta, Franceka Canlani 23 yrs 1877 16 Feb 1900 view
85 Augiletta, Salvatore Brooklyn, N.Y. 29 yrs 1894 8 May 1923 view
86 Augilletta, Antonio Mamnola, Italy 25 yrs 1888 13 Dec 1913 view
87 Augilletta, Biagio S. Bartoli G. 35 yrs 1867 3 Oct 1902 view
88 Augilletta, Carmelo Siderno 25 yrs 1879 3 May 1904 view
89 Augilletta, Luigi Caulouia 1 yr 1905 14 Jun 1906 view
90 Augilletta, Pietro Gioiosa, Italy 43 yrs 1870 9 Sep 1913 view
91 Augilletta, Raeffaele Martone 31 yrs 1870 25 Jun 1901 view
92 Augilletta, Rocco Grotteria 32 yrs 1869 23 Feb 1901 view
93 Augilletta, Salvatore -- 18 yrs 1888 22 Mar 1906 view
94 Augilletta, Vincenzo Gioiota, Italy 28 yrs 1886 8 Apr 1914 view
95 Augilletto, Antonio Mangiana, Italy 23 yrs 1887 11 May 1910 view

Previous | Next


Antonimina | Ardore | Bianco | Bianco Nuovo | Bombile | Cardeto | Caulonia | Portigliola | Roccella Ionica | Sant' Elia Fiumerapido | Argentina Ship Manifests | War Index